Comparative Financial

BANK AT A GLANCE

I. Registration No. & Date No.6/BL, Dtd.24.09.1956.
II. Banking License from RBI LICENSE NO.RPCD/BBSR/13/2011-12, Dated 02.05.2012.
III. Area of Operation Balasore & Bhadrak District of Odisha State, covering the entire 19 Blocks and 4263 villages with 7,68,295 households.
IV. Spread and Network 30 Branches and 251 PACS/ LAMPCS.
V. Net Area sown in both districts 3.76 Lakh Hector.
VI. Bank IFSC Code ORCB0BLS001
VII. Bank PAN & GSTN No. AAAT2620G/ 21AAAAT2620GIZ5
VIII. Bank Email id. ho@bbccb.in
IX. Legal Entry Identifier (LEI) Code 335800WLZ4S8RIE6X27
X. Last Seven year Performance Report Card                                                                                                   (₹ in Crore)

 

FINANCIAL POSITION OF BALASORE BHADRAK CENTRAL COOP. BANK
Sl. No Particulars Audited Position Audited Position Audited Position Audited Position Audited Position Audited Position Audited Position
  2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
1 Share Capital 126.25 132.4 143.25 149.75 163.74 187.52 205.25
2 Govt. Capital in total Share Capital 8 8 8 11.5 21.5 40.5 46.5
3 Reserves & Surplus 101.87 113.35 113.35 135.76 159.61 181 244.77
4 Net Worth 173.5 190.19 218.76 233.07 254.47 285.72 305.92
5 Own Fund 195.12 245.75 261.51 285.5 328.31 358.4 386.98
6 Working Capital 3079.86 3267.42 3532 3771.22 4194.11 4359.46 4572.53
7 Working Fund 3046.52 3233 3496.66 3496.66 4160.23 4325.33 4538.13
8 Total Business 2960.59 3199.4 3527.67 3862.07 4256.04 4514.32 4812.43
9 Total Loan & Advances 1449.28 1584.16 1720.82 1854.4 2066.53 2190.23 2364.7
10 Deposits 1511.32 1615.24 1806.85 2007.66 2189.51 2324.09 2447.73
11 Investments 1385.33 1454.1 1468.66 1638.17 1737.21 1815.76 1831.11
12 Borrowings 1056.23 1115.84 1139.17 1121.07 1247.81 1236.77 1263.73
13 Net Profit 10.61 12.07 13.16 14.59 17.05 10.11 51.39
14 NPA (Gross) 7.82% 7.48% 8.90% 9.15% 10.24% 12.29% 11.55%
15 NPA(Net) 2.93% 2.55% 4.20% 4.57% 4.96% 6.49% 6.46%
16 Cost of Management 24.54 30.35 32.56 31.84 27.24 21.31 24.66
17 % of COM to Working Fund 0.80% 0.93% 0.92% 0.84% 0.65% 0.49% 0.54%
18 Real income 65.39 66.67 62.52 6.94 89.14 74.46 73.58
19 % of COM to Real income 45.53% 44.95% 52.08% 49.79% 30.54% 28.62% 33.51%
20 Net worth 173.4 190.19 218.76 233.07 254.47 285.72 305.92
21 CRAR 17.47% 11.07% 11.61% 10.94% 11.62% 12.74% 12.38%
22 Per Branch Business 98.69 106.65 117.59 128.74 141.87 150.48 160.41
23 Per Employee Business 11.89 14.22 17.12 19.7 23.78 25.22 18.80
24 Audit Classification “A” “A” “A” “A” “A” “A” “A”